Interactive 55" Wall kiosk
Showcase your 55” display in style with the SpacePole Universal Enclosure – a sleek, wall-mounted solution designed for secure and professional presentation. Perfect for maximizing visibility while saving space.
-
- Small Footprint
- Top and bottom security screws
- Hinged door for easy access to screen for maintenance
- Hook-on VESA bracket for easy installation of screen
- 5-year warranty
Available colour(s)
Product Enquiry
If you have any queries about the product, pricing, or purchasing options, please click the button below.
Product Specifications
| Colour Name | Black |
|---|---|
| Colour Type | Structured |
| Device Brand | BenQ , Hisense , LG , NEC , Panasonic , Philips , Planar , Samsung , Sharp , MicroTouch |
| Main material | Metal |
| Product Version | 1.0 |
| Recycled content of product [%] | 17.562 |
| Distance to the wall | 160 mm |
| Design Approved by Hardware Manufacturer | Samsung |
| Enclosure Format | Single Sided |
| Max weight capacity (kg) | 40 |
| Mounting | VESA |
| Mounting Type | Wall |
| Screen size supported | 55" |
| VESA mounting standard | 200 x 200 , 200 x 300 , 200 x 400 , 300 x 200 , 300 x 300 , 300 x 400 , 400 x 200 , 400 x 300 , 400 x 400 , 600 x 300 , 600 x 400 |
| Unit Weight | 30.44 kg |
| Unit Depth | 160 mm |
| Unit Height | 860 mm |
| Unit Width | 1410 mm |
| Units per Box | 1 |
| Box Weight | 34.12 kg |
| Box Depth | 1470 mm |
| Box Height | 195 mm |
| Box Width | 940 mm |
| Warranty | 5 Years |
| Recycled Content Disclaimer | The Recycled Content (RC) percentage shown is an average, calculated using a mass balance methodology across our production. This figure is subject to supply chain variability and is provided strictly for informational purposes, carrying no guarantee for individual products. |
Installation Guide
| Name | Download | File type | |
|---|---|---|---|
|
|
MK15-0458_V1.1 (SpacePole Universal indoor enclosure (55”) – Wall mounted).pdf | 3232 KB |