Interactive 55" back-to-back freestanding kiosk
The 55" back-to-back kiosk is designed to enhance visibility and engagement. It supports a wide range of 55" digital signage and touch screens and is ideal for retail, hospitality, corporate, and public spaces. The indoor enclosure offers easy installation, secure access, and low-maintenance operation, making it a reliable choice for impactful digital display deployments.
-
- Universal fit for 55” screens – One solution for touch, high brightness, and standard displays (safety glass available as an option).
- Flexible installation – Freestanding or floor-mounted to suit any environment.
- Quick maintenance access – Hinged door saves time and effort.
- Enhanced security – Security screws protect valuable screens.
- Fast, hassle-free setup – Hook-on VESA bracket simplifies installation.
Available colour(s)
Product Enquiry
If you have any queries about the product, pricing, or purchasing options, please click the button below.
Product Specifications
| Colour Name | Black |
|---|---|
| Colour Type | Structured |
| Device Brand | BenQ , Hisense , LG , NEC , Panasonic , Philips , Planar , Samsung , Sharp |
| Compatible device name | QB55B , QB55C , QB55R , QB55R-B , QE55T , QH55B , QH55C , QH55R , QM55B , QM55B-T , QM55C , QM55R , QM55R-A |
| Main material | Metal |
| Product Version | 1.0 |
| Distance to the wall | 0 mm |
| Design Approved by Hardware Manufacturer | Samsung |
| Enclosure Format | Back-To-Back |
| Max weight capacity (kg) | 40 |
| Mounting | VESA |
| Mounting Type | Floor , Window |
| Screen size supported | 55" |
| VESA mounting standard | 200 x 200 , 200 x 300 , 200 x 400 , 300 x 200 , 300 x 300 , 300 x 400 , 400 x 200 , 400 x 300 , 400 x 400 , 600 x 300 , 600 x 400 |
| Unit Weight | 125.13 kg |
| Unit Depth | 600 mm |
| Unit Height | 2135 mm |
| Unit Width | 880 mm |
| Units per Box | 1 |
| Box Weight | 131.39 kg |
| Box Depth | 950 mm |
| Box Height | 400 mm |
| Box Width | 1600 mm |
| Warranty | 5 Years |
Installation Guide
| Name | Download | File type | |
|---|---|---|---|
|
|
MK15-0563_V1.0 (SPDS10071).PDF | 32048 KB |